
✅Detailed and high resolution printing- quality/printout.
✅Brilliant color with board color gamut; High-intensity white color have good covering rate.
✅Good compliance between white ink and other color inks, precise droplet placement.
✅Ideal rub-fastness and wash durability. Avoid- clogging and adapt to wide variety of PET film.

? Color
The following data is only for reference
Color  | L*  | a*  | b*  | 
BK100  | 19.5821  | -0.0961  | -1.7016  | 
CY100  | 44.6091  | -5.6129  | -53.5038  | 
MG100  | 49.9053  | 68.5955  | 4.3025  | 
YL100  | 89.1279  | -17.1628  | 87.6048  | 
WH100  | 93.8695  | -1.5726  | -0.9528  | 
?Whiteness: higher intensity white, good covering rate

? Fluidity
Below tested printer are equipped with Epson I3200/4720 printhead with Hosonsoft mainboard
printer  | Color  | mode  | Test result  | ||||
Dual-printheads printer  | BK  | 4PASS  | Less than 3 nozzles clogged after printing 200m test page without a stop  | ||||
CY  | 4PASS  | Less than 3 nozzles clogged after printing 200m test page without a stop  | |||||
MG  | 4PASS  | Less than 3 nozzles clogged after printing 200m test page without a stop  | |||||
YL  | 4PASS  | Less than 3 nozzles clogged after printing 200m test page without a stop  | |||||
WH  | 4PASS  | Less than 3 nozzles clogged after printing 200m test page without a stop  | |||||
Four Printheads printer  | BK  | 4PASS  | Less than 3 nozzles clogged after printing 200m test page without a stop  | ||||
CY  | 4PASS  | Less than 3 nozzles clogged after printing 200m test page without a stop  | |||||
MG  | 4PASS  | Less than 3 nozzles clogged after printing 200m test page without a stop  | |||||
YL  | 4PASS  | Less than 3 nozzles clogged after printing 200m test page without a stop  | |||||
WH  | 4PASS  | Less than 3 nozzles clogged after printing 200m test page without a stop  | |||||
? Color fastness
Eligible requirements means test result are above grade 4
Item  | Test be made  | BK  | CY  | MG  | YL  | WH  | 
Fastness to perspiration  | Discoloration  | ok  | ok  | ok  | ok  | ok  | 
Staining resistance  | ok  | ok  | ok  | ok  | ok  | |
Colour fastness to rubbing  | Dry rubbing  | ok  | ok  | ok  | ok  | ok  | 
Wet rubbing  | ok  | ok  | ok  | ok  | ok  | |
Colour fastness to water  | Discoloration  | ok  | ok  | ok  | ok  | ok  | 
Staining resistance  | ok  | ok  | ok  | ok  | ok  | 
? Downtime
Below tested printer are equipped with Epson I3200/4720 printhead
Status  | BK  | CY  | MG  | YL  | WH  | 
Printhead condition in 2 hour’s downtime  | OK  | OK  | OK  | OK  | OK  | 
Nozzle check after printing color ink and stand overnight  | OK  | OK  | OK  | OK  | OK  | 
Nozzles check after stand overnight and cleaning on second day  | OK  | OK  | OK  | OK  | OK  | 
? Stretch durability: Stretch the sample to a- certain length, no cracking were observed.

Before

After
? Printout: brilliant and beautiful color. Sharp- edge and no bleeding

△Front side

△back side

△Front side

△back side

△Fluorescent Color

