
◒Ink layer have excellent felxibility and tensile capacity
◒Fast curing, cost efficient, good ink flow performance and brilliant color
◒ Eco- friendly and zero VOC emission
◒ Formulated for Konica 1024A printhead

● Color Fastness
Below we print our ink on 0.18mm soft film with Konica 1024A printhead, ranking class 1 to 5, class 5 means best test result
Color  | Dry rub  | Wet rub  | Alcohol  | 
BK  | pass  | pass  | pass  | 
CY  | pass  | pass  | pass  | 
MG  | pass  | pass  | pass  | 
YL  | pass  | pass  | pass  | 
WT  | pass  | pass  | pass  | 
● Adhesiveness
Below we print our ink on 0.18mm soft film with Konica 1024A printhead, ranking class 0 to 5, class 5 means best test result
Color  | 0.18mm soft film  | TPU  | 
BK  | pass  | pass  | 
CY  | pass  | pass  | 
MG  | pass  | pass  | 
YL  | pass  | pass  | 
WT  | pass  | pass  | 
● Tensile capacity
Below we print our ink on 0.18mm soft film with Konica 1024A printhead, ranking class 0 to 5, class 5 means best test result
Color  | Flexibility (ordinary temperature)  | Tensile capacity  | 
BK  | No cracking or fracture were observed  | crack occur in >210% extension rate  | 
CY  | No cracking or fracture were observed  | crack occur in >260%extension rate  | 
MG  | No cracking or fracture were observed  | crack occur in>240% extension rate  | 
YL  | No cracking or fracture were observed  | crack occur in >240%extension rate  | 
WT  | No cracking or fracture were observed  | crack occur in>260% extension rate  | 
● Ink flow performance
Below we print 1000*2000mm*5 test page with Konica 1024A printhead and Print-Rite UV ink, 90 mins' downtime, best anti-tackiness ability would be evaluted as Class 1
Color  | Ink flow perfromance  | Drying rate  | Tackiness  | 
BK  | Pass  | Pass  | Class 1  | 
CY  | Pass  | Pass  | Class 1  | 
MG  | Pass  | Pass  | Class 1  | 
YL  | Pass  | Pass  | Class 1  | 
WT  | Pass  | Pass  | Class 1  | 
● Application




